New Holland wheel tractors with semi-automatic gearbox
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | HK$919,610 - HK$2,482,947.01 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | HK$754,080.20 - HK$1,563,337 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | HK$441,412.80 - HK$1,379,415 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | HK$423,020.60 - HK$1,195,493 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | HK$597,746.50 - HK$1,195,493 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 4,000 - 11,000 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540/540E/1000 | HK$450,608.90 - HK$1,011,571 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4, speed: 40 km/h | HK$413,824.50 - HK$505,785.50 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 4,500 - 6,200 m/h, speed: 40 - 50 km/h | HK$459,805 - HK$744,884.10 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 75 - 1,300 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | HK$652,923.10 - HK$1,011,571 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 5,100 - 20,000 m/h, speed: 50 km/h | HK$377,040.10 - HK$873,629.50 |






