Case IH wheel tractors with automatic gearbox
Prices for Case IH wheel tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 5,000 - 9,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €34,000 - €110,000 |
| Case IH Puma 240 | Year of manufacture: 2021, running hours: 2,100 - 3,900 m/h, fuel: diesel, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €92,000 - €130,000 |
| Case IH Optum 300 | Year of manufacture: 2019, running hours: 3,200 - 6,500 m/h, axle configuration: 4x4, speed: 50 km/h | €46,000 - €130,000 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | €92,000 |
| Case IH Puma CVX | Year of manufacture: 2018, running hours: 2,600 - 4,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €87,000 - €140,000 |
| Case IH Quadtrac 620 | Year of manufacture: 2016, running hours: 4,600 - 6,600 m/h, speed: 40 km/h | €150,000 - €200,000 |
| Case IH Puma 185 | Year of manufacture: 2015, running hours: 5,800 - 6,200 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €59,000 - €68,000 |
| Case IH Puma 150 | Year of manufacture: 2019, running hours: 2,400 - 4,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 45 km/h | €72,000 - €100,000 |
| Case IH Puma 165 | Year of manufacture: 2017, running hours: 4,300 - 4,700 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | €68,000 - €82,000 |
| Case IH Magnum 380 | Year of manufacture: 2018, running hours: 820 - 870 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 48 km/h | €170,000 - €250,000 |










