John Deere H-series tractors
Prices for John Deere H-series tractors
| John Deere 5075E c/w H240 | Year: 2018, running hours: 906 m/h, front loader: ✓, three-point linkage: ✓, PTO rotation speed: 540 rpm | €34,180 |
| John Deere 6210r autopowr 50km/h | Year: 2014, running hours: 8,192 m/h, axle configuration: 4x4, speed: 50 km/h | €64,000 |
| John Deere 3050a, oldtimer, sg2-kabine, allrad, h-kennzeichen | Running hours: 2,027 m/h, axle configuration: 4x4, speed: 30 km/h | €33,319 |
| John Deere 6150 M - 2015 ROK - 7529 h - POWERQUAD - ORYGINALNE OPONY | Year: 2015, running hours: 7,529 m/h | €49,500 |
| John Deere 7310 R - TLS - 50 km/h - 2014 - 6126 h | Year: 2014, mileage: 6,126 km, power: 310 HP (228 kW), speed: 50 km/h | €94,500 |
| John Deere 8295 R - 5105 h - POWERSHIFT - AUTOTRAC - 2016 ROK - ORYGINALNE | Year: 2016, running hours: 5,105 m/h, power: 330 HP (243 kW) | €112,500 |
Main specifications of John Deere H-series:
Data gathered based on the ads database at Agroline
Engine power
107 HP - 250 HP
Fuel
diesel
Load capacity
2,825 kg - 4,550 kg
Axle configuration
4x4
ISOBUS
13%
Three-point linkage
18%
PTO rotation speed
540/540E/1000 | 540/1000 | 540E/1000/1000E






