Agroline » Spare parts » FPT parts AP Case Case IH Claas Dronningborg Ford John Deere Massey Ferguson New Holland ZF » FPT engine parts » FPT engines » FPT F3JFE613A*B005 5801928751 engine for FPT F3JFE613A*B005 tillage equipment »

FPT F3JFE613A*B005 5801928751 engine for FPT F3JFE613A*B005 tillage equipment

PDF
FPT F3JFE613A*B005 5801928751 engine for FPT F3JFE613A*B005 tillage equipment - Agroline
1/1
PDF
Price:
on request
Ask for price
Contact the seller
Type: engine
Part number: 5801928751
Catalog number of the original: 5801869890 51423529 5801757351
Spare part type: original spare part
Year of manufacture: 2022
Location: Lithuania Kaunas7410 km to "United States/Columbus"
Placed on: 16 Dec 2025
Agroline ID: PT48749
Description
Engine power: 824 HP (606 kW)
Number of cylinders: 6
Engine type: in-line
Turbo
Engine volume: 16,000 cm³
Engine
Turbo
Condition
Condition: new
Warranty:: 12 months

More details — FPT F3JFE613A*B005 5801928751 engine for FPT F3JFE613A*B005 tillage equipment

F3JFE613C*B
F3DFE613J B001 ENGINE - 5801779276 - 47392288 (474show contacts - 47696297) W/ BRAKE 01/10 12/13
F3JFE613A B005 ENGINE 5801869890 47566586 FR650 -FR65UB T4B 01/14 12/16
FR480 A4 FORAGE HARVESTER - TIER 4 (NA) 11/15 02/20

FORAGE EQUIPMENT
SELF-PROPELLED FORAGE HARVESTER
FR550 A4 FORAGE HARVESTER - TIER 4 (NA) 11/15 10/19
FR650 A4 FORAGE HARVESTER - TIER 4 (NA) 11/15 07/20
FR780 A4 FORAGE HARVESTER - TIER 4 (NA) 11/15 04/19
FR850 A2 FORAGE HARVESTER - TIER 2 (NA) 11/15 01/18
FR920 A4B FORAGE HARVESTER - TIER 4 (NA) 01/18 07/19

Suitable for below equipment with minor changes or short block / long block.
CASE-IH Combine harvesters 9240 9250, New Holland CR10.90
CR10.90 .A5 REVELATION COMBINE - TIER 5 (NAFTA) 10/21
CR10.90 .TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 10/21
CR10.90 A 4B REVELATION COMBINE - TIER 4B (NAFTA) 10/18 05/19
CR10.90 A4 COMBINE, ELEVATION - TIER 4B (NA) 03/15 08/17
CR10.90 A5. REVELATION COMBINE - TIER 5 (NAFTA) 11/19 06/20
CR10.90 TRA 4B REVELATION COMBINE, TRACK - TIER 4B (NAFTA) 10/18 10/20
CR10.90 TRA5. REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/19 04/21
CR10.90. A5 REVELATION COMBINE - TIER 5 (NAFTA) 11/20 11/21
CR10.90. TRA5 REVELATION COMBINE, TRACK - TIER 5 (NAFTA) 11/20 11/21
HARVESTING EQUIPMENT ROTARY COMBINES
F3JFA613A D001 ENGINE PN 5802698663 - 570KW 05/20 12/22
F3JFA613A D003 ENGINE PN 5802758811 - 570KW 05/20 12/22
F3JFA613B D001 ENGINE PN 5803159459 - 570 KW 10/23 12/25
F3JFA613B D002 ENGINE PN 5803159461 - 570 KW 10/23 12/25
F3JFA613D E002 ENGINE PN 5802393720 - 500KW 10/18 12/20
F3JFA613D E004 ENGINE PN 5802918109 - 500KW 05/21 12/23
F3JFA613D E005 ENGINE PN 5802918122 - 500KW 05/21 12/23
F3JFA613D E007 ENGINE PN 5802918111 - 500KW 04/21 12/23
F3JFA613D E008 ENGINE PN 5802918124 - 500KW 04/21 12/23
F3JFA613D E010 ENGINE PN 5803200838 - 515 KW 01/24 12/26
F3JFA613D E011 ENGINE PN 5803200850 - 515 KW 01/24 12/26
F3JFE613A B001 ENGINE 5801869883 - 47686398 CURSOR 16 TIER 4B AF9240 NAR 480 KW 09/14 12/16
F3JFE613A B002 ENGINE 5801869884 - 47686401 CURSOR 16 TIER 4B AF9240 E U 480 KW 01/14 03/16
F3JFE613A B003 ENGINE 5801888424 - 47706576 CURSOR 16 CR10090 TIER4B NA 09/14 12/16
F3JFE613A B004 ENGINE 5801869888 - 47685959 CURSOR 16 CR10090 TIER4B EU 01/14 12/16
F3JFE613A B005 ENGINE 5801869890 47566586 FR650 -FR65UB T4B 01/14 12/16
F3JFE613A B006 ENGINE PN 5802467683 - 480KW 04/20 12/22
F3JFE613A B007 ENGINE PN 5802467687 - 480KW 10/19 12/21
F3JFE613A B008 ENGINE PN 5802467756 - 480KW 10/18 12/20
F3JFE613A B009 ENGINE PN 5802918107 - 480KW 05/21 12/23
F3JFE613A B010 ENGINE PN 5802918120 - 480KW 05/21 12/23
F3JFE613A B013 ENGINE PN 5803200837 - 480 KW 07/24 12/26
F3JFE613A B014 ENGINE PN 5803200849 - 480 KW 07/24 12/26
F3JFE613A H001 ENGINE PN 5802971876 - 470KW 07/22 12/24
F3JFE613A V001 ENGINE PN 5802452943 - 570KW 10/18 12/20
F3JFE613B B006 ENGINE 5801869891 47592245 FR780 - FR78UB T4B 01/14 12/16
F3JFE613B B007 ENGINE PN 5802286007 - 570KW 09/18 12/20
F3JFE613C B003 ENGINE PN 5802358345 - 515KW 11/17 12/19
F3JFE613C B004 ENGINE PN 5802335586 - 515KW 11/17 12/19
F3JFE613C B009 ENGINE PN 5802393940 - 515KW 04/18 12/20
F3JFE613C B011 ENGINE PN 5802489311 - 515KW 10/19 12/21
F3JFE613G V003 ENGINE PN 5803163522 - 570 KW 11/23 12/25
F3JFE613G V004 ENGINE PN 5803163524 - 570 KW 11/23 12/25
F3JGA613A Q001 ENGINE PN 5802702916 - 480KW 05/20 12/22
F3JGA613A Q002 ENGINE PN 5802758809 - 480KW 01/20 12/22
F3JGE613A V001 ENGINE PN 5802392733 - 515KW 05/19 12/21
F3JGE613A V002 ENGINE PN 5802392744 - 515KW 05/19 12/21
F3JGE613A V007 ENGINE PN 5802712033 - 515KW 05/19 12/21
F3JGE613A V008 ENGINE PN 5802712036 - 515KW 05/19 12/21
F3JGE613A V009 ENGINE PN 5802712034 - 515KW 05/19 12/21
F3JGE613A V010 ENGINE PN 5802711999 - 515KW 10/19 12/21
F3JGE613A V012 ENGINE PN 5802918115 - 515KW 05/21 12/23
F3JGE613A V013 ENGINE PN 5802918149 - 515KW 05/21 12/23
F3JGE613A V015 ENGINE PN 5802918119 - 515KW 04/21 12/23
F3JGE613A V016 ENGINE PN 5802918156 - 515KW 04/21 12/23
F3JGE613A V017 ENGINE PN 5802918157 - 515KW 04/21 12/23
F3JGE613A V019 ENGINE PN 5803200839 - 515 KW 12/23 12/25
F3JGE613A V020 ENGINE PN 5803200852 - 515 KW 12/23
F3JGE613A V023 ENGINE PN 5803265604 - 515 KW 12/23
F3JGE613B V002 ENGINE PN 5802512676 - 480KW 03/19 12/21
F3LFA613B D002 ENGINE PN 5803147525 - 553 KW 09/23
F3LFA613B D003 ENGINE PN 5803147526 - 553 KW 09/23
F3LFE613B V002 ENGINE PN 5803147507 - 553 KW 10/23
F3LFE613B V003 ENGNE PN 5803147508 - 553 KW 10/23
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!