Diesel Valtra wheel tractors
Prices for Valtra wheel tractors
| Valtra T235 | Year of manufacture: 2023, running hours: 370 - 1,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €120,000 - €190,000 |
| Valtra N175 | Year of manufacture: 2022, running hours: 600 - 2,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 57 km/h | €100,000 - €150,000 |
| Valtra T234 | Year of manufacture: 2017, running hours: 3,300 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 55 km/h | €59,000 - €100,000 |
| Valtra T214 | Year of manufacture: 2016, mileage: 5,000 km, running hours: 6,400 - 7,200 m/h, axle configuration: 4x4, speed: 50 km/h | €61,000 - €100,000 |
| Valtra T174 | Year of manufacture: 2017, running hours: 3,100 - 4,900 m/h, speed: 40 km/h | €46,000 - €100,000 |
| Valtra Q305 | Year of manufacture: 2023, running hours: 640 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540E/1000 | €140,000 - €250,000 |
| Valtra N134 | Year of manufacture: 2019, running hours: 4,400 m/h, speed: 43 - 48 km/h | €68,000 - €110,000 |
| Valtra T254 | Year of manufacture: 2021, running hours: 2,000 - 5,200 m/h, speed: 40 - 54 km/h | €110,000 - €130,000 |
| Valtra N155 | Year of manufacture: 2023, running hours: 510 - 640 m/h, axle configuration: 4x4, speed: 40 km/h | €97,000 - €150,000 |
| Valtra G135 | Year of manufacture: 2023, running hours: 260 - 770 m/h, axle configuration: 4x4, speed: 40 km/h | €49,000 - €130,000 |



