Deutz-Fahr DX series wheel tractors for parts
Prices for Deutz-Fahr DX series wheel tractors
| Deutz-Fahr DX 4.50 | Year of manufacture: 1983, running hours: 17,000 m/h, speed: 40 km/h | €9,900 |
| Deutz-Fahr DX 6.05 | Year of manufacture: 1990, running hours: 17,000 m/h, speed: 40 km/h | €9,500 |
| Deutz-Fahr DX 6.30 | Year of manufacture: 1986, running hours: 8,600 m/h | €16,000 |
| Deutz-Fahr DX 4.70 | Year of manufacture: 1985, running hours: 7,400 m/h, speed: 40 km/h | €18,000 |
| Deutz-Fahr DX 3.90 | Running hours: 5,000 m/h, speed: 30 km/h | €11,000 - €14,000 |
| Deutz-Fahr DX 3.60 | Year of manufacture: 1989, running hours: 8,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | €16,000 |
| Deutz-Fahr DX 4.51 | Year of manufacture: 1989, running hours: 9,500 m/h, speed: 40 km/h | €24,000 |
| Deutz-Fahr DX 3.50 | Year of manufacture: 1988, running hours: 8,700 m/h, fuel: diesel, axle configuration: 4x2, speed: 25 km/h | €5,500 |
| Deutz-Fahr DX 3.70 | Year of manufacture: 1988, running hours: 14,000 m/h, axle configuration: 4x4 | €11,000 |
Main specifications of Deutz-Fahr DX series:
Data gathered based on the ads database at Agroline
Engine power
75 HP - 110 HP
Fuel
diesel
Axle configuration
4x4 | 4x2
Front loader
21%
Three-point linkage
12%
Speed
30 km/h - 40 km/h
PTO rotation speed
540/1000







