Damaged trailed fertilizer spreaders
Prices for trailed fertilizer spreaders
| Rauch Axera H | Year of manufacture: 2008 | €18,000 |
| Kverneland Exacta TL | Year of manufacture: 2022, working width: 28 m | €4,900 |
| Rauch AGT 6036 | Year of manufacture: 2006, working width: 36 m | €27,000 |
| Bredal B 2 | Year of manufacture: 2002, number of axles: 1, type: for tractor | €2,000 - €8,600 |
| Rauch TWS 7000 | Year of manufacture: 2006, number of axles: 1, working width: 36 m, type: for tractor | €25,000 - €30,000 |
| Bredal K 85 | Year of manufacture: 2004, net weight: 2,500 kg, number of axles: 1, working width: 36 m, type: for tractor | €17,000 |
| Unia RCW 10000 | Year of manufacture: 2022, number of axles: 2, working width: 36 m | €46,000 |
| Rauch Axent 100.1 | Year of manufacture: 2025 | €65,000 |
| Pomot Upr 7 | €28,000 | |
| Pomot Upr 12,5 | Year of manufacture: 2022, working width: 36 m, type: for tractor | €47,000 |
